Description
This ring brush comes in a variety of sizes and was designed for various deburring & finishing applications.
SKU | O.D. (inches) | A.H. | Filament Size | I.D. | Grit Size | R.P.M |
40032 | 2″ | 0.5″ | 0.018 | 3/8″ | 500 Sil. Carb. | 20,000 |
40033 | 2″ | 0.5″ | 0.022 | 3/8″ | 320 Sil. Carb. | 20,000 |
40043 | 2″ | 0.5″ | 0.040 | 3/8″ | 120 Sil. Carb. | 20,000 |
40034 | 3″ | 0.5″ | 0.040 | 0.5″ | 120 Sil. Carb. | 20,000 |
40035 | 3″ | 0.5″ | 0.022 | 0.5″ | 320 Sil. Carb. | 20,000 |
40036 | 3″ | 0.5″ | 0.018 | 0.5″ | 500 Sil. Carb. | 20,000 |
40042 | 4″ | 2″ | 0.040 | 0.5″ | 120 Sil. Carb | 6,000 |
40027 | 6″ | 2″ | 0.022 | 0.5″ | 320 Sil. Carb. | 6,000 |
40028 | 6″ | 2″ | 0.035 | 0.5″ | 180 Sil. Carb | 6,000 |
40029 | 6″ | 2″ | 0.040 | 0.5″ | 120 Sil. Carb. | 6,000 |
40058 | 8″ | 2″ | 0.022 | 0.5″ | 320 Sil. Carb. | 2,200 |
40052 | 8″ | 2″ | 0.035 | 0.5″ | 180 Sil. Carb. | 2,200 |
40038 | 8″ | 2″ | 0.040 | 0.5″ | 120 Sil. Carb | 2,200 |
40022 | 12″ | 4.25″ | 0.035 | 0.5″ | 180 Al. Ox. | 3,600 |
Reviews
There are no reviews yet.